<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Publications by W.L. Strong</title>
		<link>http://www.nofc.forestry.ca/authors/read/14167?format=title</link>
		<description>Publications by W.L. Strong</description>
		<language>en-ca</language>
		<pubDate>2006-01-31 00:00:00 MST</pubDate>
		<lastBuildDate>2006-01-31 00:00:00 MST</lastBuildDate>
		<webMaster>webmaster@nofc.cfs.nrcan.gc.ca</webMaster>
		        		<item>
			<title>Herbicide-induced changes to ungulate forage habitat in western Alberta, Canada</title>
			<link>http://www.nofc.forestry.ca/publications?id=25987</link>
			<description>The effects of herbicide (hexazinone) treatments on ungulate forage were evaluated in a hardwood forest clearcut. Species composition data were collected in three replicate 0-, 2-, and 4-kg/ha (active ingredient) plots, prior to treatment (Year 3 after clearcutting), then in Years 5, 9, and 20.  Forage index values were calculated based on shrub densities (winter) and canopy plant cover (summer) weighted according to forage preference ratings for elk (Cervus elaphus), moose (Alces alces), and mule deer (Odocioleus hemionus). Five years after clearcutting, the 0-kg plots had
maximum winter values 3.6–5.5 times greater than unharvested vegetation, and then declined; but the 2- and 4-kg herbicide-treated plots had values that were up to 18 and 48% below 0-kg herbicide levels, respectively. Herbicide treatment reduced winter ungulate and summer elk forage values throughout the duration of the study. Aspen (Populus tremuloides) and saskatoon (Amelanchier alnifolia) were the most abundant species and the most affected by hexazinone. In contrast, herbicide application enhanced summer forage for moose about 14%. Cumulative effects models based on a 20-year scenario suggested hexazinone treatment of clearcut vegetation reduced winter ungulate (&amp;lt;_ 20%) and summer elk (~6.5%) forage availability relative to the untreated condition. Moose summer values increased slightly, whereas mule deer forage was unaffected.  </description>
			<pubDate>Tue, 31 Jan 2006</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=25987</guid>
		</item>
		        		<item>
			<title>Prolonged herbicide-induced vegetation changes in a regenerating boreal aspen clearcut.</title>
			<link>http://www.nofc.forestry.ca/publications?id=25728</link>
			<description>A soil-active herbicide (hexazinone) was applied (0, 2, and 4 kg/ha of active ingredient) in a 3-year-old regenerating boreal Populus tremuloides Michx. (aspen) clearcut to determine its effect on the compositional and structural development of the vegetation. Woody stem densities and plant foliar cover were evaluated prior to and 2, 6, and 17 years after treatment. Herbicide treatment at the 2 and 4 kg/ha rates reduced tree and total woody stem densities relative to the 0 kg/ha level. The 4 kg/ha level reduced stem densities by 27% 17 years after treatment. The primary reductions occurred in Amelanchier alnifolia (Nutt.) Nutt. ex M. Roemer (saskatoon) and Rosa acicularis Lindl. (wild rose); whereas Corylus cornuta Marsh. (beaked hazelnut) and Viburnum edule (Michx.) Raf. (low-bush cranberry) stem densities increased. Notable herbicide-caused foliar cover reductions at the 4 kg/ha level occurred in Eurybia conspicua (Lindl.) Nesom. (showy aster), Mertensia paniculata (Ait.) G. Don. (tall mertensia), Rubus pubescens Raf. (dewberry), and Spiraea betulifolia Pallas (spiraea), but Aralia nudicaulis L. (sarsaparilla), Cornus canadensis L. (bunchberry), and Symphyotrichum ciliolatum (Lindl.) A.&amp;amp;D. Lve (Lindley's aster) increased. Less distinctive but similar changes occurred in the 2 kg/ha treatment. Total plant cover, species richness, and species dominance concentration were similar among treatments. Eight distinctive forest understory-types were recognized among treatments in Year 17. Between the 0 and 4 kg/ha treatments, five understory-types differed in their frequency of occurrence. Hexazinone did not improve the survival of silviculturally planted Picea glauca (Moench) Voss (white spruce) seedlings relative to untreated sites, but the 4 kg/ha treatment level did increase Pinus contorta Dougl. ex Loud. (lodgepole pine) survival from 12 to 34%. Surviving seedlings had significantly greater height and basal diameter growth than those at the 0 kg/ha sites, particularly the 4 kg/ha treatment.</description>
			<pubDate>Wed, 28 Sep 2005</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=25728</guid>
		</item>
		        		<item>
			<title>Secondary vegetation and floristic succession within a boreal aspen (Populus tremuloides Michx.) clearcut</title>
			<link>http://www.nofc.forestry.ca/publications?id=25020</link>
			<description></description>
			<pubDate>Wed, 24 Nov 2004</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=25020</guid>
		</item>
		        		<item>
			<title>Distribution and life cycle of Rhyacionia buoliana (Lepidoptera: Tortricidae) in the interior of British Columbia</title>
			<link>http://www.nofc.forestry.ca/publications?id=24367</link>
			<description>The European pine shot moth, Rhyacionia buoliana (Denis and Schiffermueller), is an exotic shoot-boring insect of hard pines in British Columbia. In 1999 infestations of this pest in native lodgepole pine were reported at a seed orchard in the interior of this province where large numbers of the shoot moth reduced seed production by damaging pollen and cone bearing shoots. Rhyacionia buoliana were recorded on about 80% of the trees in a lodgepole pine seed orchard in June 2000. Pheromone trap catches and weather observations over three years indicated that first, and peak R. buoliana flight occurred when approximately 1000, and 1680 degree-days, respectively had accumulated from January to August (using a threshold of -2.2ºC). We found no evidence of a serious threat to natural lodgepole pine strands from R. buoliana damage. Head capsule measurements confirmed the presence of six larval instars in R. buoliana in BC.</description>
			<pubDate>Fri, 30 Apr 2004</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=24367</guid>
		</item>
		        		<item>
			<title>An annotated bibliography of boreal mixedwood literature of the prairie provinces</title>
			<link>http://www.nofc.forestry.ca/publications?id=12112</link>
			<description>This bibliography contains 787 references dealing with boreal mixedwood forests and their management. Citations primarily cover the Canadian prairie provinces, but work from other locations is also included. The primary objective was to compile ecological- and biophysical-resource literature related to deciduous and mixedwood boreal forests. With each citation, a brief summary, location of the study area, and key words are provided to assist users in evaluating each reference. Major subject areas are ecological considerations, natural-resource assessment, natural-resource development effects, silviculture, sustainable benefits, tree species, and wildlife resources. The entries are arranged in alphabetical order and indexes by subject and geographical location are provided.</description>
			<pubDate>Tue, 22 Aug 2000</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=12112</guid>
		</item>
		        		<item>
			<title>A soil profile and organic carbon data base for Canadian forest and tundra mineral soils. </title>
			<link>http://www.nofc.forestry.ca/publications?id=12062</link>
			<description>The Carbon Budget Model of the Canadian forest sector required initial estimates of carbon content in soils for each of the ecoclimatic regions of Canada. An analytical data base of soil profile and horizon characteristics was compiled from published and unpublished soil survey reports, inventories, and research data from companies, governments, and universities to represent the common forest and tundra mineral soil conditions across Canada. The data base was arranged to facilitate data handling and analysis to examine the role of different parameters in the carbon dynamics of Canadian soils. Each soil profile has location, horizon development, carbon content, site, and vegetation information as well as analyses of other chemical and physical soil parameters expressed in common units. Initialization values from this data base have resulted in the Carbon Budget Model significantly reducing its modeled soil carbon pool sizes; however, no major changes to the overall C balance for Canadian forests and forest activities were found compared to the earlier Phase I model runs. The data base provides an improved representation of the carbon content in soils of Canada.</description>
			<pubDate>Tue, 22 Aug 2000</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=12062</guid>
		</item>
		        		<item>
			<title>Terminologie de la classification écologique des terres au Canada</title>
			<link>http://www.nofc.forestry.ca/publications?id=16692</link>
			<description>This glossary indexes more than 550 terms currently used in Canada for ecological land classification. These terms originate from fundamental ecology, ecological classification and cartography, as well as from biology, geomorphology, pedology, geology, forestry, hydrology and statistics. Some terms also relate to rapidly evolving domains such as landscape ecology and wildlife management. The user will find the equivalent for each term in the other official language in addition to generally accepted definitions.</description>
			<pubDate>Tue, 22 Aug 2000</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=16692</guid>
		</item>
		        		<item>
			<title>Vegetation management by chemical and mechanical methods in aspen (Populus tremuloides)-dominated clearcuts:  analysis of coniferous crop seedlings and selected competition variables</title>
			<link>http://www.nofc.forestry.ca/publications?id=19344</link>
			<description></description>
			<pubDate>Wed, 13 Feb 2002</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=19344</guid>
		</item>
		        		<item>
			<title>Vegetation management by chemical and mechanical methods in aspen (Populus tremuloides)-dominated clearcuts</title>
			<link>http://www.nofc.forestry.ca/publications?id=19351</link>
			<description></description>
			<pubDate>Wed, 13 Feb 2002</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=19351</guid>
		</item>
		        		<item>
			<title>An annotated bibliography of western Canada boreal mixedwood forest and related literature</title>
			<link>http://www.nofc.forestry.ca/publications?id=23091</link>
			<description></description>
			<pubDate>Thu, 30 Oct 2003</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=23091</guid>
		</item>
		        		<item>
			<title>Forest understory plants as predictors of lodgepole pine and white spruce site quality in west-central Alberta</title>
			<link>http://www.nofc.forestry.ca/publications?id=11348</link>
			<description>The feasibility was explored of using cover estimates of a few understory species with high indicator value, rather than total species lists, to evaluate site quality for lodgepole pine (Pinuscontorta Loudon var. latifolia Engelm.) and white spruce (Piceaglauca (Moench) Voss). Analysis of 112 vascular and 7 nonvascular understory plant species from 211 lodgepole pine and white spruce dominated forests revealed that 39 and 30 of these species had significantly different percent cover among site-index classes for stem-analyzed pine and spruce, respectively. Individual species cover values were then used in simple and multiple linear regression equations to predict the site index (at 70 years) for pine and spruce in 60–90 year and 91–160 year stand age subsets. Equations for pine based on understory species cover explained 38% of the variance in site index in younger stands and 59% in older stands; comparable maxima for spruce were 42% in younger stands and 50% in older stands. These percentages may be too low for stand-alone predictions of site index. Several possible sources of error may cause the low explained variance, including crude field estimates and seasonal variations of cover. Many of these potential sources of error could be minimized, allowing better prediction of forest site quality.</description>
			<pubDate>Tue, 22 Aug 2000</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=11348</guid>
		</item>
		        		<item>
			<title>The Canadian Vegetation Classification System: First Approximation</title>
			<link>http://www.nofc.forestry.ca/publications?id=3056</link>
			<description></description>
			<pubDate>Sat, 26 Aug 2000</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=3056</guid>
		</item>
		        		<item>
			<title>Régions écoclimatiques du Canada</title>
			<link>http://www.nofc.forestry.ca/publications?id=26269</link>
			<description></description>
			<pubDate>Fri, 07 Jul 2006</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=26269</guid>
		</item>
		        		<item>
			<title>Ecoclimatic regions of Canada.  Ecological land classification series, number 23</title>
			<link>http://www.nofc.forestry.ca/publications?id=23092</link>
			<description></description>
			<pubDate>Thu, 30 Oct 2003</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=23092</guid>
		</item>
		
	</channel>
</rss>