<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Publications by H.S. Gates</title>
		<link>http://www.nofc.forestry.ca/authors/read/14289</link>
		<description>Publications by H.S. Gates</description>
		<language>en-ca</language>
		<pubDate>2004-06-10 00:00:00 MST</pubDate>
		<lastBuildDate>2004-06-10 00:00:00 MST</lastBuildDate>
		<webMaster>webmaster@nofc.cfs.nrcan.gc.ca</webMaster>
		        		<item>
			<title>Aerial survey of aspen forest conditions near Grande Prairie, Alberta.  File Report</title>
			<link>http://www.nofc.forestry.ca/publications?id=24546</link>
			<description></description>
			<pubDate>Thu, 10 Jun 2004</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=24546</guid>
		</item>
		        		<item>
			<title>Forest insect and disease conditions in Alberta, Saskatchewan, Manitoba, and the Northwest Territories in 1991</title>
			<link>http://www.nofc.forestry.ca/publications?id=11668</link>
			<description>Forest pest conditions in Alberta, Saskatchewan, Manitoba, and the Northwest Territories during 1991 are summarized. Major pests are discussed, and additional noteworthy insects, diseases, and tree damage agents are reported in a table. An updating of surveys for acid rain symptoms in permanently established ARNEWS (Acid Rain National Early Warning System) plots and pest damage incidence in young coniferous stands are also reported.</description>
			<pubDate>Tue, 22 Aug 2000</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=11668</guid>
		</item>
		        		<item>
			<title>Forest insect and disease conditions in Alberta, Saskatchewan, Manitoba, and the Northwest Territories in 1990 and predictions for 1991</title>
			<link>http://www.nofc.forestry.ca/publications?id=11667</link>
			<description>Forest pest conditions in Alberta, Saskatchewan, Manitoba, and the Northwest Territories during 1990 are summarized and some predictions of infestation status are given for 1991. Twelve major pests are discussed, and additional noteworthy insects, diseases, and tree damage agents are reported in a table. An updating of surveys for acid rain symptoms in permanently established ARNEWS (Acid Rain National Early Warning System) plots and pest damage incidence in young coniferous stands are also reported.</description>
			<pubDate>Tue, 22 Aug 2000</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=11667</guid>
		</item>
		        		<item>
			<title>Spruce budworm in the Footner Lake Forest - 1987</title>
			<link>http://www.nofc.forestry.ca/publications?id=19463</link>
			<description></description>
			<pubDate>Wed, 27 Feb 2002</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=19463</guid>
		</item>
		        		<item>
			<title>Relations between some physiological functions in lodgepole pine and resistance to the mountain pine beetle</title>
			<link>http://www.nofc.forestry.ca/publications?id=12052</link>
			<description></description>
			<pubDate>Tue, 22 Aug 2000</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=12052</guid>
		</item>
		        		<item>
			<title>Effect of temperature and resin on hatch of eggs of the mountain pine beetle (Dendroctonus ponderosae)</title>
			<link>http://www.nofc.forestry.ca/publications?id=23853</link>
			<description></description>
			<pubDate>Fri, 06 Feb 2004</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=23853</guid>
		</item>
		
	</channel>
</rss>