<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Publications by Y.T. Prairie</title>
		<link>http://www.nofc.forestry.ca/authors/read/16585?format=title</link>
		<description>Publications by Y.T. Prairie</description>
		<language>en-ca</language>
		<pubDate>2002-03-07 00:00:00 MST</pubDate>
		<lastBuildDate>2002-03-07 00:00:00 MST</lastBuildDate>
		<webMaster>webmaster@nofc.cfs.nrcan.gc.ca</webMaster>
		        		<item>
			<title>Change of fire frequency in the eastern Canadian boreal forests during the Holocene: does vegetation composition or climate trigger the fire regime?</title>
			<link>http://www.nofc.forestry.ca/publications?id=19540</link>
			<description>&lt;ol&gt;
&lt;li&gt;&lt;p&gt;Studies on the variability of natural fire regimes are needed to understand plant responses in a changing environment. Since vegetation changes might follow or trigger changes in fire frequency, climate models suggest that changes in water balance will accompany current global warming, and the response of fire regimes to Holocene hydro-climate changes and vegetation switches may thus serve as a useful analogue for current change.&lt;/p&gt;&lt;/li&gt;
&lt;li&gt;&lt;p&gt;We present high-resolution charcoal records from laminated cores from three small kettle lakes located in mixed-boreal and coniferous-boreal forest. Comparison with some pollen diagrams from the lakes is used to evaluate the role of the local vegetation in the fire history. Fire frequency was reconstructed by measuring the separation of peaks after detrending the charcoal accumulation rate from any background.&lt;/p&gt;&lt;/li&gt;
&lt;li&gt;&lt;p&gt;Several distinct periods of fire regime were detected with fire intervals. Between c. 7000–3000 cal. year BP, fire intervals were double those in the last 2000 years. Fire frequency changed 1000 years earlier in the coniferous-boreal forest than in the mixedboreal forest to the south. The absence of changes in combustibility species in the pollen data that could explain the fire frequency transition suggests that the vegetation does not control the long-term fire regime in the boreal forest.&lt;/p&gt;&lt;/li&gt;
&lt;li&gt;&lt;p&gt;Climate appears to be the main process triggering fire. The increased frequency may be the result of more frequent drought due to the increasing influence of cool dry westerly Pacific air-masses from mid to late Holocene, and thus of conditions conducive to ignition and fire spread. In east Canada, this change matches other long-term climate proxies and suggests that a switch in atmospheric circulation 2–3000 years ago triggered a less stable climate with more dry summers. Future warming is moreover likely to reduce fire frequency.&lt;/p&gt;&lt;/li&gt;
&lt;/ol&gt;</description>
			<pubDate>Thu, 07 Mar 2002</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=19540</guid>
		</item>
		        		<item>
			<title>Element export in runoff from eastern Canadian Boreal Shield drainage basins following forest harvesting and wildfires</title>
			<link>http://www.nofc.forestry.ca/publications?id=20476</link>
			<description></description>
			<pubDate>Thu, 08 Aug 2002</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=20476</guid>
		</item>
		        		<item>
			<title>Fire frequency, vegetation and climate changes for 6800 yrs in the eastern boreal forest, Abitibi, Quebec</title>
			<link>http://www.nofc.forestry.ca/publications?id=16963</link>
			<description></description>
			<pubDate>Tue, 22 Aug 2000</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=16963</guid>
		</item>
		        		<item>
			<title>Variability in fire frequency and forest composition in Canada's southeastern boreal forest: a challenge for sustainable forest management</title>
			<link>http://www.nofc.forestry.ca/publications?id=16964</link>
			<description></description>
			<pubDate>Tue, 22 Aug 2000</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=16964</guid>
		</item>
		        		<item>
			<title>Variability in fire frequency and forest composition in Canada's southeastern boreal forest:  a challenge for sustainable forest management</title>
			<link>http://www.nofc.forestry.ca/publications?id=16891</link>
			<description>Because some consequences of fire resemble the effects of industrial forest harvesting, forest management is often considered as a disturbance having effects similar to those of natural disturbances. Although the analogy between forest management and fire disturbance in boreal ecosystems has some merit, it is important to recognize that it has limitations. First, normal forest rotations truncate the natural forest stand age distribution and eliminate over-mature forests from the landscape. Second, in the boreal mixedwoods, natural forest dynamics following fire may involve a gradual replacement of stands of intolerant broadleaf species by mixedwood and then softwood stands, whereas current silvicultural practices promote successive rotations of similarly composed
stands. Third, the large fluctuations observed in fire frequency during the Holocene limit the use of a single fire cycle to characterize natural fire regimes. Short fire cycles generally described for boreal ecosystems do not
appear to be universal; rather, shifts between short and long fire cycles have been observed. These shifts imply important changes in forest composition at the landscape and regional levels. All of these factors create a natural
variability in forest composition that should be maintained by forest managers concerned with the conservation of biodiversity. One avenue is to develop silvicultural techniques that maintain a spectrum of forest compositions
over the landscape.</description>
			<pubDate>Tue, 22 Aug 2000</pubDate>
			<guid>http://www.nofc.forestry.ca/publications?id=16891</guid>
		</item>
		
	</channel>
</rss>