Statistical data
| 2010 | 2011 | 2012 | |
|---|---|---|---|
| Area defoliated by insects and beetle-killed trees (hectares) | 12 820 583 | 9 193 488 | 2 294 090 |
| Balsam fir sawfly | 51 309 | 58 637 | |
| Forest tent caterpillar | 220 651 | 600 448 | 627 564 |
| Gypsy moth | |||
| Jack pine budworm | 44 968 | 44 968 | |
| Mountain pine beetle | 6 251 586 | 4 624 907 | |
| Spruce beetle | 66 267 | 61 774 | |
| Spruce budworm | 1 582 082 | 1 677 167 | 1 658 155 |
| Western spruce budworm | 503 014 | 623 426 | |
| Other insects | 4 100 706 | 1 502 161 | 8 371 |
| Area planted (hectares) | 390 091 | 303 538 | |
| Area seeded (hectares) | 12 095 | 12 709 | |
| Fire – area burned (hectares) | 3 047 962 | 2 433 761 | 1 921 371 |
| Fires – number | 7 294 | 4 759 | 7 288 |
| Forest area certified (hectares) | 149 838 198 | 150 567 044 | 147 928 855 |
| Harvest (area) (hectares) | 679 622 | 482 221 | |
| Harvest (volume) (cubic metres) | 141 933 853 | 148 653 150 | 9 553 223 |
| Greenhouse gas inventory | |||
| For forest lands affected by land-use change | |||
| Afforestation – forest area (kilohectares) | |||
| CO2e removals from the atmosphere due to afforestation (megatonnes) | -1.0 | ||
| Deforestation – forest area (kilohectares) | 44.8 | ||
| CO2e emissions due to deforestation (megatonnes) | 18.0 | ||
| For managed forests | |||
| Area of managed forests (million hectares) | 229.0 | ||
| Net greenhouse gas release to the atmosphere (CO2e/yr) (megatonnes) | 69.0 | ||
| Net accumulation in forest biomass and dead organic matter (CO2e/yr) (megatonnes) | -220.0 |
For additional forest management data, please visit the National Forestry Database.