Statistical data
| 2009 | 2010 | 2011 | |
|---|---|---|---|
| Area defoliated by insects and beetle-killed trees (hectares) | 15 211 419 | 12 820 583 | 9 193 488 |
| Balsam fir sawfly | 8 945 | 51 309 | 58 637 |
| Forest tent caterpillar | 154 243 | 220 651 | 600 448 |
| Gypsy moth | 385 | ||
| Jack pine budworm | 205 701 | 44 968 | 44 968 |
| Mountain pine beetle | 8 953 441 | 6 251 586 | 4 624 907 |
| Spruce beetle | 63 863 | 66 267 | 61 774 |
| Spruce budworm | 970 776 | 1 582 082 | 1 677 167 |
| Western spruce budworm | 796 904 | 503 014 | 623 426 |
| Other insects | 4 057 161 | 4 100 706 | 1 502 161 |
| Area planted (hectares) | 408 841 | 390 091 | 303 538 |
| Area seeded (hectares) | 15 972 | 12 095 | 12 709 |
| Fire – area burned (hectares) | 781 289 | 3 047 962 | 2 433 761 |
| Fires – number | 7 229 | 7 294 | 4 759 |
| Forest area certified (hectares) | 142 782 131 | 149 838 198 | 150 567 044 |
| Harvest (area) (hectares) | 613 202 | 679 622 | 482 221 |
| Harvest (volume) (cubic metres) | 117 838 492 | 141 933 853 | 148 653 150 |
| Greenhouse gas inventory | |||
| For forest lands affected by land-use change | |||
| Afforestation – forest area (kilohectares) | |||
| CO2e removals from the atmosphere due to afforestation (megatonnes) | -1.0 | -1.0 | |
| Deforestation – forest area (kilohectares) | 44.8 | 44.8 | |
| CO2e emissions due to deforestation (megatonnes) | 18.0 | 18.0 | |
| For managed forests | |||
| Area of managed forests (million hectares) | 229.0 | 229.0 | |
| Net greenhouse gas release to the atmosphere (CO2e/yr) (megatonnes) | -16.0 | 69.0 | |
| Net accumulation in forest biomass and dead organic matter (CO2e/yr) (megatonnes) | -130.0 | -220.0 |
For additional forest management data, please visit the National Forestry Database.